WARNING: This page may look like crap in some non-IE browsers. I'm sorry about that, since I personally prefer Firefox.
| State | 2000 Electoral Votes | 2000 Voting Age Population | % Reg'd Voters | Est'd # of Voters | Reg'd Voters per Electoral Vote | % Voting for Winner | # Voting for Winner | Win State? (1=yes) | Electoral Votes Won |
| Wyoming | 3 | 358,000 | 61.5% | 220,170 | 73,390 | 50.001% | 110,087 | 1 | 3 |
| D.C. | 3 | 411,000 | 86.2% | 354,282 | 118,094 | 50.001% | 177,145 | 1 | 3 |
| North Dakota | 3 | 477,000 | 81.1% | 386,799 | 128,933 | 50.001% | 193,403 | 1 | 3 |
| Vermont | 3 | 460,000 | 92.9% | 427,340 | 142,447 | 50.001% | 213,674 | 1 | 3 |
| South Dakota | 3 | 543,000 | 86.8% | 471,324 | 157,108 | 50.001% | 235,667 | 1 | 3 |
| Alaska | 3 | 430,000 | 110.0% | 473,000 | 157,667 | 50.001% | 236,505 | 1 | 3 |
| Hawaii | 4 | 909,000 | 70.1% | 637,209 | 159,302 | 50.001% | 318,611 | 1 | 4 |
| Rhode Island | 4 | 753,000 | 87.0% | 655,110 | 163,778 | 50.001% | 327,562 | 1 | 4 |
| Delaware | 3 | 582,000 | 86.8% | 505,176 | 168,392 | 50.001% | 252,593 | 1 | 3 |
| Idaho | 4 | 921,000 | 79.1% | 728,511 | 182,128 | 50.001% | 364,263 | 1 | 4 |
| New Mexico | 5 | 1,263,000 | 77.0% | 972,510 | 194,502 | 50.001% | 486,265 | 1 | 5 |
| West Virginia | 5 | 1,416,000 | 75.4% | 1,067,664 | 213,533 | 50.001% | 533,843 | 1 | 5 |
| New Hamsphire | 4 | 911,000 | 94.0% | 856,340 | 214,085 | 50.001% | 428,179 | 1 | 4 |
| Nebraska | 5 | 1,234,000 | 87.9% | 1,084,686 | 216,937 | 50.001% | 542,354 | 1 | 5 |
| Maine | 4 | 968,000 | 91.2% | 882,816 | 220,704 | 50.001% | 441,417 | 1 | 4 |
| Nevada | 4 | 1,390,000 | 64.6% | 897,940 | 224,485 | 50.001% | 448,979 | 1 | 4 |
| Utah | 5 | 1,465,000 | 76.7% | 1,123,655 | 224,731 | 50.001% | 561,839 | 1 | 5 |
| Montana | 3 | 668,000 | 104.5% | 698,060 | 232,687 | 50.001% | 349,037 | 1 | 3 |
| Connecticut | 8 | 2,499,000 | 75.0% | 1,874,250 | 234,281 | 50.001% | 937,144 | 1 | 8 |
| Mississippi | 7 | 2,047,000 | 84.9% | 1,737,903 | 248,272 | 50.001% | 868,969 | 1 | 7 |
| Arkansas | 6 | 1,929,000 | 80.7% | 1,556,703 | 259,451 | 50.001% | 778,367 | 1 | 6 |
| Iowa | 7 | 2,165,000 | 85.1% | 1,842,415 | 263,202 | 50.001% | 921,226 | 1 | 7 |
| South Carolina | 8 | 2,977,000 | 72.5% | 2,158,325 | 269,791 | 50.001% | 1,079,184 | 1 | 8 |
| Kansas | 6 | 1,983,000 | 81.9% | 1,624,077 | 270,680 | 50.001% | 812,055 | 1 | 6 |
| Arizona | 8 | 3,625,000 | 59.9% | 2,171,375 | 271,422 | 50.001% | 1,085,709 | 1 | 8 |
| Maryland | 10 | 3,925,000 | 69.2% | 2,716,100 | 271,610 | 50.001% | 1,358,077 | 1 | 10 |
| Oregon | 7 | 2,530,000 | 76.8% | 1,943,040 | 277,577 | 50.001% | 971,539 | 1 | 7 |
| Oklahoma | 8 | 2,531,000 | 88.2% | 2,232,342 | 279,043 | 50.001% | 1,116,193 | 1 | 8 |
| Alabama | 9 | 3,333,000 | 75.9% | 2,529,747 | 281,083 | 50.001% | 1,264,899 | 1 | 9 |
| Colorado | 8 | 3,067,000 | 74.1% | 2,272,647 | 284,081 | 50.001% | 1,136,346 | 1 | 8 |
| Tennessee | 11 | 4,221,000 | 75.4% | 3,182,634 | 289,330 | 50.001% | 1,591,349 | 1 | 11 |
| Wisconsin | 11 | 3,930,000 | 81.1% | 3,186,837 | 289,712 | 50.001% | 1,593,450 | 1 | 11 |
| Virginia | 13 | 5,263,000 | 71.6% | 3,768,308 | 289,870 | 50.001% | 1,884,192 | 1 | 13 |
| California | 54 | 24,873,000 | 63.2% | 15,719,736 | 291,106 | 50.001% | 7,860,025 | 1 | 54 |
| Georgia | 13 | 5,893,000 | 65.5% | 3,859,915 | 296,917 | 50.001% | 1,929,996 | 1 | 13 |
| Washington | 11 | 4,368,000 | 76.4% | 3,337,152 | 303,377 | 0% | - | 0 | 0 |
| Louisiana | 9 | 3,255,000 | 83.9% | 2,730,945 | 303,438 | 0% | - | 0 | 0 |
| New Jersey | 15 | 6,245,000 | 75.4% | 4,708,730 | 313,915 | 0% | - | 0 | 0 |
| Kentucky | 8 | 2,993,000 | 85.4% | 2,556,022 | 319,503 | 50.001% | 1,278,037 | 1 | 8 |
| Texas | 32 | 14,850,000 | 69.1% | 10,261,350 | 320,667 | 0% | - | 0 | 0 |
| Illinois | 22 | 8,983,000 | 79.4% | 7,132,502 | 324,205 | 0% | - | 0 | 0 |
| Minnesota | 10 | 3,547,000 | 92.1% | 3,266,787 | 326,679 | 0% | - | 0 | 0 |
| Indiana | 12 | 4,448,000 | 89.9% | 3,998,752 | 333,229 | 0% | - | 0 | 0 |
| Massachusetts | 12 | 4,749,000 | 84.4% | 4,008,156 | 334,013 | 0% | - | 0 | 0 |
| Pennsylvania | 23 | 9,155,000 | 85.0% | 7,781,750 | 338,337 | 0% | - | 0 | 0 |
| New York | 33 | 13,805,000 | 81.6% | 11,264,880 | 341,360 | 0% | - | 0 | 0 |
| Florida | 25 | 11,774,000 | 74.3% | 8,748,082 | 349,923 | 0% | - | 0 | 0 |
| Missouri | 11 | 4,105,000 | 94.0% | 3,858,700 | 350,791 | 0% | - | 0 | 0 |
| Ohio | 21 | 8,433,000 | 89.4% | 7,539,102 | 359,005 | 0% | - | 0 | 0 |
| North Carolina | 14 | 5,797,000 | 88.4% | 5,124,548 | 366,039 | 0% | - | 0 | 0 |
| Michigan | 18 | 7,358,000 | 93.3% | 6,865,014 | 381,390 | 0% | - | 0 | 0 |
| Totals and Averages | 538 | 205,815,000 | 81.1% | 160,001,418 | 259,337 | 34,688,180 | 36 | 270 | |
% of voters required to vote for the candidate winning majority of electoral college: 21.7% (34,688,180 out of 160,001,418)
Assumptions:
a. Only two candidates are running
b. Everyone registered in the state votes for one of the two candidates
c. Each state grants 100% of its electoral votes to winner of popular majority in state
d. Registered voter percentages were imputed for Wisconsin and North Dakota